Standings
Group 1— Class 5/6 Men (Cls 5)
| Pos | Team | P | W | D | L | RW | RL | SW | SL | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01↑ | Naas 2 | 5 | 4 | 0 | 1 | 8 | 2 | 16 | 4 | 12 | — |
| 02 | Portmarnock 6 | 5 | 3 | 0 | 2 | 6 | 4 | 12 | 8 | 9 | — |
| 03 | Malahide 5 | 4 | 2 | 1 | 1 | 5 | 3 | 11 | 6 | 7 | — |
| 04 | Fitzwilliam 6 | 5 | 2 | 1 | 2 | 5 | 5 | 8 | 12 | 7 | — |
| 05 | Elm Park 3 | 5 | 2 | 0 | 3 | 4 | 6 | 9 | 12 | 6 | — |
| 06↓ | Druid Padel SPORTSCO | 4 | 0 | 0 | 4 | 0 | 8 | 1 | 15 | 0 | — |
P played · W–D–L won–drawn–lost · RW/RL rubbers won–lost · SW/SL sets won–lost · Pts points · Adj adjustment

