Standings
Round Robin— Class 4 Men (Cls 4)
| Pos | Team | P | W | D | L | RW | RL | SW | SL | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01↑ | Elm Park 1 | 5 | 4 | 1 | 0 | 9 | 1 | 19 | 5 | 13 | — |
| 02 | Fitzwilliam 4 | 5 | 3 | 1 | 1 | 7 | 3 | 17 | 5 | 10 | — |
| 03 | Portmarnock 4A | 5 | 2 | 2 | 1 | 6 | 4 | 12 | 11 | 8 | — |
| 04 | Naas 1 | 5 | 1 | 2 | 2 | 4 | 6 | 11 | 14 | 5 | — |
| 05 | Elm Park 2 | 5 | 1 | 0 | 4 | 2 | 8 | 6 | 18 | 3 | — |
| 06↓ | Portmarnock 4B | 5 | 1 | 0 | 4 | 2 | 8 | 5 | 17 | 3 | — |
P played · W–D–L won–drawn–lost · RW/RL rubbers won–lost · SW/SL sets won–lost · Pts points · Adj adjustment

